Antimicrobial Drugs >> Drugs for Bacterial Infections:
Brand Name | Contains | Dosage Form | Manufacturer | Price(Tk.) |
LORACEF | Cefaclor monohydrate 500mg/capsule | Capsule | Square Pharmaceuticals Ltd. | 500mg x 6s pack: 228.00 MRP |
LORACEF | Cefaclor monohydrate 125mg/5ml suspension | Suspension | Square Pharmaceuticals Ltd. | 100ml bot: 190.00 MRP |
LORACEF | Cefaclor monohydrate 100mg/1ml drop | Drop | Square Pharmaceuticals Ltd. | 15ml bot: 125.00 MRP |
NAVACEF | Cefaclor monohydrate 250mg & 500mg/capsule | Capsule | Navana Pharmaceuticals Ltd. | 250mg x 20s pack: 420.00 IP; 500mg x 12s pack: 480.00 IP |
NAVACEF | Cefaclor monohydrate 125mg/5ml suspension | Suspension | Navana Pharmaceuticals Ltd. | 100ml bot: 190.00 MRP |
NAVACEF | Cefaclor monohydrate 125mg/1.25ml drop | Drop | Navana Pharmaceuticals Ltd. | 5ml bot: 125.00 IP |
OTICLOR | Cefaclor monohydrate 250mg & 500mg/capsule | Capsule | Incepta Pharmaceuticals Ltd. | 250mg x 20 s pack: 420.00 MRP; 500mg x 12s pack: 480.00 MRP |
OTICLOR | Cefaclor monohydrate 125mg/5ml suspension | Suspension | Incepta Pharmaceuticals Ltd. | 100ml bot: 180.00 MRP |
OTICLOR | Cefaclor monohydrate 100mg/1ml drop | Drop | Incepta Pharmaceuticals Ltd. | 15ml bot:125.00 MRP |
SEFALOR | Cefaclor monohydrate 500mg/capsule | Capsule | Techno Drugs | 500 x 12s pack: 360.00 MRP |
SEFALOR | Cefaclor monohydrate 125mg/5ml suspension | Suspension | Techno Drugs | 100ml bot: 180.00 MRP |
Brand Name | Contains | Dosage Form | Manufacturer | Price(Tk.) |
ADOCEF | Cefadroxil monohydrate 125mg/5ml suspension | Suspension | Ziska Pharmaceuticals Ltd. | 100ml bot: 70.00 MRP |
ADOCEF-500 | Cefadroxil monohydrate USP 500mg/capsule | Capsule | Ziska Pharmaceuticals Ltd. | 500mg x 20s: 240.00 MRP |
ADOCIL | Cefadroxil monohydrate USP 125mg/5ml suspension | Suspension | Kemiko Pharmaceuticals Ltd. | 100ml bot: 70.00 MRP |
ADOCIL-500 | Cefadroxil monohydrate USP 500mg/capsule | Capsule | Kemiko Pharmaceuticals Ltd. | 500mg x 20s: 240.00 MRP |
ADORA | Cefadroxil monohydrate USP 500mg/capsule | Capsule | Incepta Pharmaceuticals Ltd. | 500mg x 20s: 240.00 MRP |
ADORA | Cefadroxil monohydrate 125rng/5ml suspension | Suspension | Incepta Pharmaceuticals Ltd. | 60ml bot: 50.00 MRP; 100ml bot: 70.00 MRP |
ADORA | Cefadroxil monohydrate 100mg/1ml drop | Drop | Incepta Pharmaceuticals Ltd. | 15ml bot: 50.00 MRP |
AROCEF | Cefadroxil monohydrate USP 500mg/capsule | Capsule | Eskayef Bangladesh Ltd. | 500mg x 24s: 288.00 MRP |
AROCEF | Cefadroxil monohydrate 125mg/5ml suspension | Suspension | Eskayef Bangladesh Ltd. | 100ml bot: 70.00 MRP |
AROCEF | Cefadroxil monohydrate 100mg/1ml drop | Drop | Eskayef Bangladesh Ltd. | 15ml bot: 50.00 MRP |
CEDRIL | Cefadroxil monohydrate USP 500mg/capsule | Capsule | ACI Limited | 500mg x 30s: 360.00 MRP |
CEDRIL | Cefadroxil monohydrate 125mg/5ml suspension | Suspension | ACI Limited | 100ml bot: 70.00 MRP |
CEFADOR | Cefadroxil monohydrate USP 500mg/capsule | Capsule | Somatec Pharmaceuticals Ltd. | 500mg x 20s: 240.00 IP |
CEFADOR | Cefadroxil monohydrate 125mg/5ml suspension | Suspension | Somatec Pharmaceuticals Ltd. | 100ml bot: 70.00 IP |
DROXIL | Cefadroxil monohydrate 125mg/5ml suspension | Suspension | Rangs Pharmaceuticals Ltd. | 100ml bot: 70.00 MRP |
Brand Name | Contains | Dosage Form | Manufacturer | Price(Tk.) |
DROXIL | Cefadroxil monohydrate 100mg/1ml drop | Drop | Rangs Pharmaceuticals Ltd. | 15ml bot: 50.00 MRP |
DROXIL 500 | Cefadroxil monohydrate USP 500mg/capsule | Capsule | Rangs Pharmaceuticals Ltd. | 500mg x 20s: 240.00 MRP |
FICEF | Cefadroxil monohydrate USP 500mg/capsule | Capsule | Unimed & Unihealth Manufacturers Ltd. | 500mg x 20s: 240.00 MRP |
FICEF | Cefadroxil monohydrate 125mg/5ml suspension | Suspension | Unimed & Unihealth Manufacturers Ltd. | 100ml bot: 70.00 MRP |
FICEF | Cefadroxil monohydrate 100mg/1ml drop | Drop | Unimed & Unihealth Manufacturers Ltd. | 15ml bot: 50.00 MRP |
LICEF | Cefadroxil monohydrate USP 500mg/capsule | Capsule | Asiatic Laboratories Ltd. | 500mg x 24s: 335.04 MRP |
LICEF | Cefadroxil monohydrate 125mg/5ml suspension | Suspension | Asiatic Laboratories Ltd. | 100ml bot: 70.00 MRP |
SEFADOL | Cefadroxil monohydrate 125mg/5ml suspension | Suspension | Techno Drugs | 100ml bot: 65.00 MRP |
SEFANID | Cefadroxil monohydrate USP 500mg/capsule | Capsule | Drug International Ltd. | 500mg x 50s: 600.00 MRP |
SEFANID | Cefadroxil monohydrate 125mg/5ml suspension | Suspension | Drug International Ltd. | 100ml bot: 70.00 MRP |
TRUBID | Cefadroxil monohydrate USP 500mg/capsule | Capsule | Opsonin Pharma Limited | 500mg x 24s: 288.00 MRP |
TRUBID | Cefadroxil monohydrate 125mg/5ml suspension | Suspension | Opsonin Pharma Limited | 60ml bot: 50.00 MRP;100ml bot: 70.00 MRP |
TRUBID | Cefadroxil monohydrate USP 100mg/1ml drop | Drop | Opsonin Pharma Limited | 15ml bot: 50.00 MRP |
TRUBID DS | Cefadroxil monohydrate 250mg/5ml suspension | Suspension | Opsonin Pharma Limited | 100ml bot: 120.00 MRP |
TWICEF | Cefadroxil monohydrate USP 500mg/capsule | Capsule | ACME Laboratories Ltd. | 500mg x 20s: 240.00 MRP |
Brand Name | Contains | Dosage Form | Manufacturer | Price(Tk.) |
TWICEF | Cefadroxil monohydrate 125mg/5ml suspension | Suspension | ACME Laboratories Ltd. | 100ml bot: 70.00 MRP |
Brand Name | Contains | Dosage Form | Manufacturer | Price(Tk.) |
B-CLOR | Cefaclor monohydrate USP 500mg/capsule | Capsule | Benham Pharmaceuticals Ltd. | 500mg x 12s pack: 461.16 MRP |
BIOCEF | Cefaclor monohydrate 250mg & 500mg/capsule | Capsule | Sandoz/Novartis (Bangladesh) Ltd. | 250mg x 20s pack: 485.40 MRP; 500mg x 20s pack: 910.40 MRP |
BIOCEF | Cefaclor monohydrate 125mg/5ml suspension | Suspension | Sandoz/Novartis (Bangladesh) Ltd. | 100ml bot: 288.26 MRP |
CEFLON | Cefaclor monohydrate 250mg & 500mg/capsule | Capsule | Eskayef Bangladesh Ltd. | 250mg x 16s pack: 256.00 MRP; 500mg x 8s pack: 240.00 MRP |
CEFLON | Cefaclor monohydrate 125mg/5ml suspension | Suspension | Eskayef Bangladesh Ltd. | 100ml bot: 200.00 MRP |
CEFLON | Cefaclor monohydrate 100mg/1ml drop | Drop | Eskayef Bangladesh Ltd. | 15ml bot: 125.00 MRP |
CEFTICLOR | Cefaclor monohydrate 250mg & 500mg/capsule | Capsule | Renata Ltd. | 250mg x 12s pack: 252.00 MRP; 500mg x 12s pack: 456.00 MRP |
CEFTICLOR | Cefaclor monohydrate 125mg/5ml suspension | Suspension | Renata Ltd. | 100ml bot: 190.00 MRP |
CEFTICLOR | Cefaclor monohydrate 100mg/1ml drop | Drop | Renata Ltd. | 15ml bot: 125.00 MRP |
CEFTICLOR 375 | Cefaclor monohydrate 375mg/tablet | Tablet (Extended Release) | Renata Ltd. | 375mg x 12s pack: 360.00 MRP |
CLOBAC | Cefaclor monohydrate 125mg/5ml suspension | Suspension | Opsonin Pharma Limited | 100ml bot: 180.00 MRP |
CLOBAC | Cefaclor monohydrate 100mg/1ml drop | Drop | Opsonin Pharma Limited | 15ml bot: 125.00 MRP |
CLOCEF | Cefaclor monohydrate 125mg/5ml suspension | Suspension | Amico Laboratories Ltd. | 100ml bot: 175.00 MRP |
E-CLOR | Cefaclor monohydrate 500mg/capsule | Capsule | Elixir Pharmaceuticals Ltd. | 500mg x 20s pack: ???? |
E-CLOR | Cefaclor monohydrate 125mg/5ml suspension | Suspension | Elixir Pharmaceuticals Ltd. | 100ml bot: ???? |
No comments:
Post a Comment